Railway Sector |
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments » more... |
Machinery & Plant |
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc » more... |
Other Industrial Items |
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products » more... |
Global Presence |
Part No. | DESCRIPTION | |
24900240 | LUBRICATING OIL RELIEF VALVE, 90-95 lB. (REMOVE SPECIAL PLUG) 2491366 TO APPLY) | |
2491168 | SPRING HOUSING | |
2491117 | VALVE, SEAT BUSHING (REMOVE PLUG 2491366 TO APPLY) | |
2491147 | SPRING SEAT | |
2491128 | CUP DISC | |
2461205 | SPRING (REO FOR 130-135 lB. VALVE) | |
2461203 | SPRING (REO FOR 90-95 IB VALVE) | |
2152274 | GASKET, HOUSING TO PUMP CASING | |
2151491-1 | WASHER, SPACER TO STEM, 3/8 | |
2491246 | STEM | |
2491522 | SPECIAL STUD PUMP CASING TO SPRING HOUSING | |
2151697-1 |
NUT FOR STUD, 1/2-13 | |
21513513-1 | CAPSCREW, HOUSING TO PUMP CASING, 1/2-13X1-1/2 | |
2151313-1 | LOCKWASHER,1/2 | |
21547910 | BALL, 3/8 DIA | |
2153305 | .SPACER (REO. FOR 130-135 lB. VALVE) | |
2153303 | SPACER (REO. FOR 90-95 lB. VALVE) | |
2351083-1 | DRIVE GEAR | |
2151261 | LOCKING NUT, GEAR TO SHAFT | |
2154961 | CAPSCREW, LOCKING NUT, 5/16-18X5/8 . | |
2157001 | LOCKWIRE, .054X6 IN | |
2391902 | L.O. PUMP PLATE TO BASE | |
2391907 | LO PUMP PLATE TO BASE | |
2152285-2 | GASKET, PUMP AND PLATE TO BASE | |
2151352-1 | CAPSCREW, PLATE TO BASE, 5/8-11X1-1/2 | |
2151311-1 | LOCKWASHER,5/8 | |
2151775 | TAPER DOWEL, PLATE TO BASE, NO 9X1-1/2 | |
21517723 | TAPER DOWEL, PLATE TO BASE, NO 11X1-1/2 | |
21555874 | CAPSCREW, PUMP TO BASE, 5/8-11X2-1/4 | |
21513552-1 | CAPSCREW, PUMP TO BASE, 5/8-11X3-1/2 | |
2151311-1 | LOCKWASHER,5/8 | |
GOVERNOR DRIVE AND LINKAGE | ||
Part No. | DESCRIPTION | |
10243781 | GEAR,BEVEL | |
15310073 | KEY, BEVEL GEAT TO SHAFT 3/16"X3/16"X3/4" LONG | |
15351166 | NUT, SLOTTED, GEAR TO SHAFT 5/8"X-11 | |
15329112 | PIN, COTTER, NUT LOCKING 1/8" DIA X 1-1/4" LONG | |
10150250 | BEARING, BALL, GOV. DRIVE SHAFT | |
10243786 | RING SNAP, UPPER | |
15343166 | RING SNAP, LOWER | |
10212929 | SHAFT, DRIVE |
|
10230890 | SPACER, DRIVE SHAFT | |
10243758 | COUPLING, DRIVE TO GOVERNOR SHAFT | |
15285170 | DOWEL, STRAIGHT COUPLING TO SHAFT 3/8" X 2" LONG | |
10244244 | GOVERNOR | |
15061097 | CAPSCREW, GOVERNOR TO BRG. CASING 1/2"-13X1" LG. | |
15396149 | LOCKWASHER 1/2" | |
10174898 | GASKET, GOV ERNOR TO CASING | |
10123489 | BRACKET, AND END COVER | |
10174795 | SHIM, BRACKET TO BRG. HOUSING GASKET | |
15385091 | DOWEL, BRACKET TO BRG. HOUSING 3/8" DIAX 11N. LONG | |
15060093 | CAPSREW, BRACKET TO BRG., HOUSING 3/8"-16X1 IN LONG | |
15396125 | LOCK WASHER 3/8" | |
15061115 | CAPSCREW, BRACKET TO BLOCK 1/2" -13X1-1/4" LONG | |
15061152 | CAPSCREW, BRACKET TO BLOCK 1/2" -13X1-3/4" LONG | |
15295138 | DOWEL TAPER NO. 9X1-1/2" LG. BRACKET TO BLOCK | |
15396149 | LOCK WASHER, 1/2" | |
10174801 | GASKET, BRACKET TO BLOCK | |
10243689 | SHIM, BRACKET TO BLOCK | |
10150687 | BEARING, NEEDLE | |
10215311 | SHAFT, LINKAGE | |
10160334 | SPRING, SHAFT | |
10233106 | TUBE, SHAFT | |
10233131 | SPACER,SHAFT | |
10221220 | LEVER,SHAFT | |
1529132 | PIN SPLIT TAPER NO. 5X1-3/4" LEVER TO SHAFT | |
15061152 | CASPSCREW, LEVER TO SHAFT, 1/2"-13X1-3/4" LONG | |
15396149 | LOCK WASHER 1/2" | |
10131670 | LEVER, SPRING, ON SHAFT | |
15283136 | DOWEL, LEVER TO SHAFT, 1/4" DIA X 1-1/2" LONG | |
10221232 | LINK, GOVERNOR LEVER TO SPRING LEVER | |
10150201 | BEARING, NEEDLE | |
10210702 | PIN, SPL. LINK TO SPRING LEVER | |
15329112 | COTTER PIN | |
10212267 | PIN SPL LINK TO GOVERNOR | |
15329112 | COTTER PIN | |
10215323 | ROD AND YOKE ASSEMBLY | |
10140785 | YOKE, ADJUSTABLE | |
15355147 | NUT, YOKE TO ROD, 1/2"-20 | |
10210702 | PIN, SPL. YOKE TO LEVER | |
15329112 | COTTER PIN | |
15321113 | PIN, COTTER, YOKE TO ROD 3/32" DIA X 1-1/4IN. LONG | |
10194071 | ARM, F.P. CONTROL SHAFT TO GOVERNOR LINKAGE | |
10150201 | BEARING, NEEDLE | |
15032139 | CAPSCREW, ARM CLAMPING 1/2"-13X1-1/2" LG. | |
15396149 | LOCKWASHER 1/2" | |
15315010 | KEY WOOD RUFF ARM TO CONTROL SHAFT 3/16"X3/16"X3/4IN. | |
10123325 | LEVER | |
10150201 | BEARING, NEEDLE | |
15032119 | CAPSCREW, ARM CLAMPING 1/2"-13X1-1/2" LG. | |
15396149 | LOCKWASHER 1/2" | |
15297135 | TAPER DOWEL 0.172"X1.1/2" LONG | |
10244141 | DRIVE, GOVERNOR | |
10123349 | HOUSING BEAING | |
10241620 | GEAR, GOVERNOR DRIVE (CAMSHAFT DRIVE) NYLON | |
10215530 | SPACER, DRIVE GEAR | |
10215542 | WASHER, DRIVE GEAR | |
10243719 | GEAR PINION | |
15310097 | KEY, PINION TO DRIVE GEAR, 3/16"X3/16"X7/8 LONG | |
10150250 | BEARING, BALL PINION AND DRIVE GEAR SHAFT | |
10230890 | SPACER, BEARING | |
10212917 | RETAINER, BEARING, OUTER | |
10212980 | RETAINER, BEARING, INNER | |
15044130 | CAPSCREW, OUTER RETAINER TO HOUSING 3/8"-16X1-1/2" LG | |
15330369 | LOCKWIRE, CAPSCREWS, 0.054" DIA X12 IN. LONG | |
10243732 | SHIM, INNER AND OUTER RETAINER TO HOUSING | |
10220434 | NUT, PINION'SHAFT, SPL. | |
15329112 | PIN, COTTER, NUT TO SHAFT 1/8"X1-1/4" LONG | |
10123490 | CASING, BEARING | |
10171526 | '0' RING, BRG. CASING | |
10240603 | SHIM, BRG. CASING TO HOUSING | |
15061115 | CAPSCREW, CASING TO HOUSING 1/2"-13X1-1/4" LG | |
15396149 | LOCK WASHER 1/2" | |
10212905 | SPACER, LOWER, GOVERNOR DRIVE SHAFT | |
GOVERNOR P.G.E.V.(WOODWARD) | Part No. | DESCRIPTION |
186234 | WASHER, 265"X.500"X032" THICK | |
12448 | REGULATING BUSHING RETAINER | |
184642 | STRAIGHT PIN, 0.1245"X9/16" | |
184654 | STRAINGHT PIN, DRILLED 1/8"X47/64" | |
1001839 | COTTER PIN, 1/16"X3/8" | |
443061 | FLOATING LEVER (SPEED SETTING) | |
5303009 | THRUST BEARING | |
361207 | PILOT VALVE PLUNGER (SPEED SETTING) | |
191350 | LOADING SPRING (S.S.PV PLUNGER) | |
12446 | TIME DELAY MECHANISM | |
360558 | ROTATING BUSHING (S.SPV PLUNGER) | |
191641 | LOADING SPRING (SSPV BUSHING) | |
543355 | INTEGRAL VANE SERVO | |
3082527 | NAME PLATE | |
188216 | DRIVE SCREW, 12"X.188 | |
1011949 | LOCKWASHER, SPLIT 5/16" | |
1084068 | SCREW, HEX. HD .. 5/16"-18X1" LONG | |
360018 | BASE ASSY. (STD. PG) (SEE FIG. 7-3 & 7-4) | |
206269 | OIL SEAL (PREFORMED) | |
360995 | POWER CASE ASSY. | |
360716 | PWER CASE | |
206148 | SEAL RING | |
206165 | GASKET (COLUMN/CASE) | |
206590 | GASKET (POWER CYLINDER/CASE) LOCKWASHER, SPLIT 3/8" | |
190152 | SCREW SOC. HD. 3/8"-16X1" LONG | |
188900 | POWER SERVO ASSY. (12 FT. lB.), SPRING RETURN, | |
360144 | RECIPROCATING MOTION W/TAIL ROD | |
12517 | BEARING STUD (DRIVE GEAR, PRESS FIT) | |
204554 | DRIVE GEAR (SSPV BUSHING) | |
188299 | SETSCREW, SOC. HD, DUP PT. 1/4"-28X1/4" (PLUG) | |
Contact us for Query / More Details |