Railway Sector |
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments » more... |
Machinery & Plant |
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc » more... |
Other Industrial Items |
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products » more... |
Global Presence |
Part No. | DESCRIPTION | ||
2151693 | Nut 1/4-20 | ||
2151316 | Lockwasher, 1/4 | ||
2402626 | Tee, spl., required only for engine with L.a. filler in water pump | ||
24023528 | Hose, L.a. drain from a.s. trip to spl., L.a. filler tee | ||
16412236 | Adapter, male, hose to tee, 1/2 IPS x7/8-14 | ||
24026072 | Hose, L.a. Drain to block, used with cast L.a. filler or 2 IPS | ||
busing in block | |||
16412236 | Adapter, at O.s. trip, cast filler or busing, 1/21PS x 7/8-14 | ||
16393980 | Busing, hex., 31PS x 1/2 IPS, required for engine not having cast | ||
L.O. filler or filler in water pump | |||
16412248 | Elbow, 90 male, at a.s. trip, 1/2 IPS x 7/8-14 |
||
24023567 | Hose, flexible, a.s. trip to L.O. filler | ||
16393677 | Nipple, at L.a filler, 1/2 IPS x 4 in. | ||
16393411 | Elbow, 90 female, nipple to hose, 1/2 IPS | ||
WATER PUMP AND DRIVE | |||
Part No. | DESCRIPTION | ||
'4250011 | Pump, water, with gear (251-D Engine) | ||
2250016-3 | Pump, water, with gear (251-A, Band C Engine) | ||
2251123 | Casing | ||
2251144-2 |
#Impeller | ||
2251154-2 | # Shaft with wear sleeve | ||
2251283 | #Sleeve, shaft | ||
2251132 | Frame, bearing | ||
2251172 | Retainer, thrust bearing | ||
2251323 | Plate, seal | ||
2155677 | Shim, plate | ||
2251284-2 | # Sleeve, impeller | ||
21512716 | #Key, impeller, 3/8x1 | ||
2151272 | Key, gear to shaft, 1 12x1 14X2 | ||
2251191 | Bearing, Impeller end | ||
2251201 | Bearing, Drive end | ||
2251211-2 | Seal, oil | ||
2251181-1 | Slinger, Oil | ||
2251182 | Disc. slinger | ||
2251521 | Hub, slinger | ||
21570011 | o Lockwire,Brass, 16 ga x30 in | ||
21549624 | Capscrew, bearing retainer to frame, 5/16-18x1 | ||
'2157001 | o Lockwire,. 054 diameter x 24 in | ||
2153605 | Eyebolt | ||
21535222 | Stud, seal plate to frame, 3/8-16x1 1/2 |
||
21513725 | Nut, slotted, 3/8-16 | ||
21514236 | Stud, Casing to frame, 1/2-13x2 1/4 | ||
21513724 | Nut, stop, 1/2-13 | ||
2251252 | Gasket, Casing to frame | ||
2251253-4 |
Gasket, seal plate to frame | ||
2155825 | Nut, Impeller, spl | ||
2251383 | Washer, Spl, Impeller nut | ||
21514085 | Pin, cotter, spl, Impeller nut, 1/8 dia X 1 1/2 | ||
1639376 | Pipe plug, 1 inch. Ips, square. H | ||
'4351041 | Gear, Drive (251-D Engine) | ||
2351152 | Gear, Drive (251-A, B, and C Engine) | ||
2151261 | Nut, spl., slotted, gear to pump | ||
2154961 | Caps screw, Nut locking 5/16-18x5/8 | ||
2250033-2 |
Seal, Pump Shaft | ||
21511054 | Dowel, spl. , seal | ||
2155677 | Shim, seal | ||
4251011 | Plate, pump to Engine base (251-D Engine) | ||
2251512 | Plate, pump to Engine base (251-A, Band C Engine) | ||
41510132 | Gasket, plate to pump and engine base (251-D engine) | ||
2151972 | Gasket, plate to pump and engine base (251-A, Band C engine) | ||
2151352 | Cap screw, plate to base, 5/8-11 x1 1/2 | ||
2151311 | Lock washer, 5/8 | ||
2151775 | Dowel, taper, plate to base | ||
21513531 | Cap screw, pump to base, 5/8-11 x2 1/4 | ||
2151311 | Lock washer, 5/8 | ||
2250016-4 |
Pump, Water with gear | ||
*2251123-1 | Casing | ||
21514236 | Stud, Casing to frame, 1/2-13,2-1/4 | ||
21S13724 | Nut, stop, 1/2 | ||
1639376 | Pipe, plug 1 in. IPS | ||
2251144-3 | Impeller | ||
2251284-2 | Sleeve, Impeller | ||
2251154-2 | Shaft with wear sleeve | ||
2251283 | Sleeve, Shaft | ||
21512716 | Key, Impeller to shaft, 3/8 x 1 | ||
2151272 | Key, gear to shaft, 1/2x2 | ||
2251191 | Bearing, Impeller end | ||
2251201 | Bearing, gear end | ||
2251132-1 | Frame, bearing | ||
21535222 | Stud, seal plate to frame, 3/8-16x1-1/2 | ||
21513725 | Nut, 3/8 - 16 slotted (brass) | ||
*21570011 | o Lockwire, 16 ga x 30 In. (brass) | ||
2251172 | Retainer, drive end bearing | ||
21549624 | Cap screw, retainer to frame, 5/16-18x1 | ||
*2157001 |
o Lockwire, .054 in. dia. , 30 in | ||
2251323 | Plate, seal | ||
2251211-2 | Seal, Oil | ||
7251181-1 | Slinger, Oil | ||
2251182 | Disc, slinger | ||
2251521 | Hub, slinger | ||
2153605 | Eye bolt | ||
2251252 | Gasket, Casing to frame | ||
2251 | Gasket, seal plate to frame | ||
2155825 | Nut, impeller to shaft, spl | ||
*2251383 | Washer, nut | ||
21514085 | Pin, cotter, nut, 1/8 dia x 1-1/2 | ||
2351152 | Gear, drive | ||
2151261 | Nut, slotted, gear to shaft | ||
2154961 | Cap screw, nut locking, 5/16-18, 5/8 | ||
2250034 | Seal, Pump Shaft | ||
21543410 | Pin, roll, seal, 5/32 x 1/2 | ||
2251512 | Plate, pump to engine base | ||
2151972 | Gasket, plate to pump to base | ||
2151352 | Cap screw, plate to base, 5/8-11, 1-1/2 | ||
2151311 | Lock washer, 5/8 | ||
2151775 | Dowel, taper, plate to base, no. 9,1-1/2 | ||
21513531 | Cap screw, pump to base, 5/8-11 x2-1/4 | ||
2151311 | Lock washer | ||
Turbo Charger | |||
22600155 | Turbosuper charger (high inlet manifold application) | ||
22600156 | Turbosuper charger (bellows manifold application) | ||
22600157 | Turbosuper charger (four duct manifold application) | ||
22600154 | Turbosuper charger (single duct manifold application) | ||
22610510 | Casing, blower inlet | ||
22610511 | Casing, blower inlet | ||
21548714 | Gasket, blower inlet | ||
22610423 | Ring, defuser | ||
22610415 | Ring, defuser | ||
22610210-1 |
Shim, defuser (cat.no.covers set of 3) | ||
21529624 | Machine screw, defuser to lower inlet, 5/16-18 x 7/8, fl.h | ||
21513510-1 |
Cap screw, blower inlet to blower casing, 1/2-13x1-1/4 | ||
2151313 | Lock washer, 1/2 | ||
2261052 | Casing, blower (std. mati) | ||
21514265 | Stud to intermediate casing, 1/2-13x1-7/8 | ||
2151697 | Nut, 1/2-13 | ||
2151313 | Lock washer, 1/2 | ||
1639379 | Pipe plug, 1/4 IPS CSK | ||
16393718 | Pipe plug, 3/8 IPS, sq.h. | ||
2260031-1 | Casing, Intermediate | ||
2261161 | Eye bolt, turbolifting | ||
1639375 | Pipe plug, 1-1/2 IPS, CSK | ||
515576A | Pipe plug, 3/4 IPS, sq.h. | ||
2261131 | Washer, oil pipe | ||
2261121 | "0" ring, pipe sealing | ||
2261111-1 |
Pipe, Oil | ||
24018356 | Clamp, L-O-Inlet to casing | ||
21523520 | Caps screw, clamp to casing 3/8-16x2, soc H | ||
2151312 | Lockwasher, 3/8 | ||
2261221-1 | Pin, sp!. Bearing locating | ||
22600516 | Rotor | ||
2261073 | Sleeve, blower inlet | ||
22600517 | Rotor | ||
2261073 | Sleeve, blower inlet | ||
21523523 | Cap screw, intermediate to terbine casing, 1/2-13x2 soc. h. | ||
71513120 | Lockwasher, 1/2 | ||
2261211-1 | Seal, oil, terbine end | ||
2261212-1 |
Seal, oil, blower end | ||
21529623 | Machine screw, blower 011 seal to csg.no 10-24x1/2, f!.h. |
||
2261209 | Bearing, turbine end | ||
2261208 | Beanng, blower end | ||
2261231-1 | Ring, retaining, turbine side oil seal | ||
2261175 | Gasket, intermediate to turbine casing | ||
2261053 | Casing, turbine (std. mat!.) | ||
1639377 | Pipe plug, 2-1/2 IPS, CSK | ||
Contact us for Query / More Details |