Railway Sector |
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments » more... |
Machinery & Plant |
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc » more... |
Other Industrial Items |
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products » more... |
Global Presence |
Part No. | DESCRIPTION | |
16393424 | Elbow,90 degree male, at spray nozzle, 1/4 00.,1/8 IPS | |
2401353 | Nozzle, spray, L.S. | |
2402267 | Oil line, lubricating oil header to main bearing | |
16391630 | Connector, male, 7/8 00.,1/4 IPS | |
16394020 | Tube, L.a. hdr. Flange to spl. Tee at O.S. trip, 7/8 00 .. 065 wall,25 in | |
16394020 | Tube, L.a. hdr. Flange to spl. Tee at O.S. trip, 7/8 0.0 .. 065 wall,44 in | |
16394020 | Tube, tee to tee, 7/8 0.0, .065 wall, 20 in | |
16391630 | Connector, male, 7/8 0.0.,3/4 IPS | |
16396133 | Elbow, 90 degree mlae, 7/8 00, 3/4 IPS | |
24012998 | Clamp, hose | |
2151353 | Capscrew, 3/8-16, 3/4 hex.h | |
2151692 | Nut, 3/8-16, hex | |
2151312 | Lockwasher, 3/8 | |
2403066 | Clamp, pipe | |
2155604 | Capscrew, clamp to base, 5/8-11,3/4 hex h | |
2151311 | Lockwasher, 3/8 | |
2402621-1 | Tee, spl. L.O inlet to camshaft | |
515592A | Pipe plug, in spl. Fee, 1/8 IPS sqh | |
2402624 | Tee, spl. L.O. to turbo and valve gear | |
16394020 | Tube, tee to valve gear header, 7/8 0.0., .065 wall, 20 in | |
16394447 | Union, L.O. headder flange tube to OS. trip tube, 7/8 O.D. | |
16392948 | Tube, L.O. hdr. To tee at o'speed trip, 5/80.0 .. 049 wall, 46 in | |
16392948 | Tube, tee to valve gear header, 5/80.0., .049 wall, 36 in | |
2402621-1 | Tee, Camshaft thrust bearing housing | |
16393312 | Connector, male, 5/800 1/2 IPS | |
16393943 | Bushing, hex. In header,3/4 IPS, 1/2 IPS | |
24023544 | Hose,flexible | |
16413121 | Hose only, 36-3/4 in | |
2402502 | Fitting,male 1/2 IPS | |
16412710 | Fitting, female swivel,7/8-14 | |
16394411 | Adaptor, 1/2 IPS, 7/8-14 | |
24018323 | Clamp, hose | |
2151353 | Capscrew, clamp, 3/8-16, 3/4 hex.h | |
2151692 | Nut, 3/8-16, hex | |
2151312 | Lockwasher, 3/8 | |
24026058 | Hose,flexible | |
16413124 | Hose only, 58-3/8 in | |
2402503 | Fitting,male 1-1/4 IPS | |
2402493 | Fitting, female swivel, 1 5/8-14 | |
16393686 | Nipple, at turbo, 1-1/4 IPS,6 in | |
2402314 | Adaptor, female 1-1/4 IPS, 1-5/8-14 | |
16393669 | Nipple, at base, 1-1/4 IPS, 2-1/2 in | |
16393412 | Elbow, 90 degree, 1-1/4 IPS | |
24012963 | clamp, pipe | |
2151353 | Capscrew, clamp, 3/8-16, 3/4 hexh | |
2151312 | Lockwasher, 3/8 | |
2402383 | Hose, flexible, LO to governor | |
*16413123 | Hose only, 38-1/4 in | |
*2402504 | Fitting, male, 1 IPS | |
*2402949 | Fitting, female swivel,1-5/16-14 | |
24023592 | Hose, flexible, L.O. to governor | |
16413123 | Hose only, 42-1/4 in | |
2402504 | Fitting, male 1 IPS | |
2402494 | Fitting, female swivel,1-5/16-14 | |
2402311 | Adaptor, spl | |
1639349 | ElboW, 45 degree, 3/4 IPS | |
16393973 | Bushing, hex., 1 IPS, 3/4 IPS | |
16397312 | Nipple, 3/4 IPS, 6-1/2 in | |
16393943 | Bushing, hex., 3/4 IPS, 1/2 IPS | |
16397313 | Nipple, 1/2 IPS, 4-1/2 in | |
24018352 | Clamp, hose | |
*21513541 |
Capscrew, clamp, 3/8-16, 1, hex.h | |
21513564 | Capscrew, clamp, 3/8-16, 1-3/4, hex h | |
2151692 | Nut, 3/8-16 hex | |
2151495 | Washer, 1/2 | |
2151312 | Lockwasher,3/8 | |
16391736 | Pipe, governor L.O ,3/4 IPS,171-1/4 in | |
1639347 | Elbow, 90 degree,hose to pipe, gen. end, 1 IPS | |
16393544 | Coupling, hose to pipe, free end 3/4 IPS | |
*1639349 |
Elbow, 45 degree, hose to pipe, free end 3/4 IPS | |
24018334 | Clamp, hose | |
VIBERATION DAMPERS DRAINS AND L. SIDES | ||
Part No. | DESCRIPTION | |
2402359 | Hose, flexible, drain from L.S. damper | *16413121 | Hose only, 13-1/4 in |
*2402502 | Fitting,female swivel, 1/2 IPS | |
*16412710 |
Fitting, female swivel, 7/8-14 | |
24026072 | Hose spl. Flexible, drain from R.S. damper | |
*16413121 | Hose only, 27 in | |
16412275 | Fitting, spl. 90 degree female swivel elbow, 7/8-14 | |
*16394411 |
Adaptor, 1/2 IPS, 7/8-14 | |
2403032 1 |
Bushing, spl. | |
6393411 | Elbow, 90 degree, 1/2 IPS, L.S. only | |
*16393646 | Nipple, 1/2 IPS | |
2402439 | "U" bolt, strainer mounting | |
*2401528 | Support, upper, strainer mounting | |
*24015227 | Support, lower, strainer mounting | |
*2151697 |
Nut, "U" bolt to support 1 /2-13 hex | |
*2151313 | Lockwasher, 1/2 | |
*2151352 | Capscrew, lower support to base, 5/8-11, 1-1/2 hex.h | |
*2151311 | Lockwasher, 1/2 | |
*2151493 | Washer, 5/8 | |
*21513542 | Capscrew, upper support to vib. Damper hex.3/8-16, 1-1/2 hex.h | |
*16394016 | Tube, strainer vent, 3/8 00 .035 wall, 16-1/2 in | |
*16391628 |
Elbow,90 degree male, vent, 3/8 00, 1/4 IPS | |
*16391629 | Connector, male,vent, 3/800.,1/4 IPS | |
*1639307 | coupling, strainer to base, dresser, 2-1/2 | |
*24015545 | Pipe, strainer to base | |
*2151351 | Capscrew, pipe to base, 5/8-11, 1-3/4, hex.h | |
*2151311 | Lockwasher, 5/8 | |
*2155692 | Gasket, pipe to base | |
*16394458 | Union, male, strainer drain, 1/2 IPS (Crane No.1281) | |
*16393638 | Nipple, pipe, 1/2 IPS, close | |
1251183 | Valve,angle, strainer drain, 1/2 IPS (CraneNo.2) | |
*16393312 | Connector, male, 5/80.0.1/2 IPS | |
*16392948 | Tube, strainer vent, 5/8 0.0 .. 049 wall, 35-1/2 in | |
*2403062 | Clamp, tube | |
*16394294 | Tee,3/8 IPS, 3/4 IPS, 1/2 IPS | |
16397385 | Nipple, pipe, 3/4 IPS, 3-1/2 in | |
24000113 | Header, water, outlet, right side | |
24000114 | Header, water,outlet, left side | |
*2400172 | Branch pipe, header to cylinder head | |
*2400175 | Branch pipe, header to cylinder head | |
2152234-1 | Gasket, branch pipe to header | |
*2153363 | Gasket, branch pipe to cylinder header | |
2402432 | "U" bolt, branch pipe to header | |
2151697 | Nut, 1\2-13, hex | |
*2151313 | Lockwasher, 1\2 | |
*2151354 | Capscrew, branch pipe to cylinder head, 5/8-11,3-114 hex.h | |
*2151311 | Lockwasher, 5\8 | |
1671321 | Coupling, water and outlet header | |
*1671311 | Gasket, coupling | |
1157041 | Bolt with nut | |
2402342 | Plug, water outlet header, right and left, generator end | |
24012510 | Pipe, water pump discharge | |
*16393718 | Pipe plug, water pump. discharge pipe, 3/8 IPS, Sq.h | |
24012511 | pipe, water inlet to left bank | |
24012512 | Pipe, water inlet to right bank | |
2402552 | Orifice plate | |
2152945 | Gasket, pipe to pump | |
*2152944 | Gasket, Orifice plate to pump and water inlet pipes | |
2152946 | Gasket, pipe to cylinder block | |
21513531 | Machine bolt, pipe to pump, 5/8-11, 1-1/2 hex.h | |
2151691 | Nut, 5/8-11 hex | |
2151311 | Lockwasher,5/8 | |
2151352 | Capscrew, pipe tocylinder block, 5/8-11,1-112 hex h | |
2151311 | Lockwasher,5/8 | |
24023615 | Elbow, water inlet to aftercooler | |
24023616 | Elbow, water outlet from aftercooler | |
1671322 | Coupling | |
1671312 | Gasket, coupling | |
2257041 | Bolt, with nut | |
2152943 | Gasket, elbows to pipes and aftercooler | |
21513513 | Capscrew, water inlet and outlet to aftercooler, 1/2-13, 1-1/2 hex h | |
2151313 | Lockwasher,1/2 | |
2402623 | Tee, spl. Water discharge pipe | |
2151352 | Capscrew, water pump discharge to tee fitting, 5/8-11, 1-1/2 hex h | |
2151311 | Lockwasher,5/8 |
|
2401245 | Cross pipe, water inlet to cylinder block | |
21513517 | Capscrew, cross pipe to water inlet, right and left, 5/8-11, 2 hex h | |
2151691 | Nut, 5/8-11 hex | |
2151311 | Lockwasher, 5/8 | |
21513531 | Machine bolt, tee to water pipe, L.S. 5/8-11, 2-1/4 hex h | |
2151691 | Nut, 5/8-11 hex | |
2151311 | Lockwasher, 5/8 | |
16394016 | Tube, 3/80.0. , .035 wall, 48 in. | |
16391628 | Elbow, 90 degree male, 3/8 00., 1/4 IPS | |
2401835 | Clamp, pipe | |
24021234 | Support, clamp | |
21513541 | Machine bolt, clamp and support, 3/8-16, 1 hex h | |
2151692 | Nut. 3/8-16 hex | |
2151312 | Lockwasher, 3/8 | |
*24023570 | Hose, flexible, water drain from aftercooler | |
*16413120 | Hose, only 14-3/8 in | |
*2402501 | Fitting,male 3/8 IPS | |
*1641279 | Fitting, female swivel, 3/4 -16 | |
1639362 | Nipple, 3/8 IPS, 3 in | |
*16393499 | Elbow 90 degree female, 3/4-16, 3/8 IPS | |
16393625 | Nipple 1/2 IPS, 2-1/2 in | |
1639471 | Elbow, 90 degree female, 5/8 0.0. 1/2 IPS |
|
16392948 | Tube, 5/80.0 .. 049 wall, 5 in | |
*24012535 |
Pipe, turbo to water collector | |
*2152236 | Gasket, pipe to water collector | |
*21513541 | Capscrew, pipe to water collector,3/8-16,1, hex.h | |
*21513526 | Capscrew, bracket to water collector, 3/8-16, 7/8 hex.h | |
Contact us for Query / More Details |