Railway Sector |
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments » more... |
Machinery & Plant |
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc » more... |
Other Industrial Items |
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products » more... |
Global Presence |
PISTON,CONNECTING ROD AND CYLINDER LINER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No. | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030402 | MAIN PISTON & CONNECTING ROD ASSY MAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030402 | PISTON & CON. ROD ASSY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10140480 | PISTON (DISHED TOP) FIVE (5) GROOVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15345129 | SNAP RING, PISTON PIN RETAINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11304121 | PIPE PLUG 1/8" PS SQ HD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030049 | PISTON PINWITH SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10230580 | PISTON PINWITH SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10230385 | PISTON PIN SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10240238 | COMPRESSION PISTON RING (SQ. FACE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10240226 | COMPRESSION PISTON RING (TAPER FACE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10240251 | COFORMABLE SCRAPER PISTON RING SCRAPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10240240 | PISTON RING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030050 | CONNECTING ROD WITH CAP AND BUSHING (HIGH PRESSURE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030414 | CONNECTING ROD WITH CAP AND BUSHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10150043 | BEARING SHELL IN CONNECTING ROD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10150055 | BEARING SHELL IN CON. ROD CAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10141420 | CONNECTING ROD (HIGH PRESSURE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10140529 | CONNECTING ROD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10140542 | CAP CONN. ROD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10210880 | DOWEL, SPL., CAP TO ROD 3/8"X5/8" LONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10210891 | DOWEL, SPL, CAP TO ROD 3/8"X7/8" LONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10150092 | PISTON PIN BUSHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10140724 | BOLD SPL, CON ROD TO CAP NUT, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10211070 | SPL. CON. ROD TO CAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15329112 | COTTER PIN, NUT LOCKING, 1/8"X1-1/4" LONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10120579 | CYLINDER LINER (CHROME PLATED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10170560 | GASKET, TOP,CYL , LINER TO BLOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10170560 | GASKET, CENTRE, CYL. LINER TO BLOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10170595 | GASKET, BOTTOM, CYL. LINER TO BLOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYLINDER HEAD WITH VALVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No. | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22200215 | CYLINDER HEAD WITH VALVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231129 | AIR VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231129 | EXHAUST VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2461082-1 | AIR AND EXHAUST VALVE SPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231231 | SPRING SEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231152 | SPRING SEAT LOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22200115 | CYLINDER HEAD WITH INSERTS, LESS VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2221082 | PLUG, SPL , FOR NOZZLE CLAMP STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2221092-1 | NOZZLE OPENING SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2221093-1 | STUD OPENING SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2221094-1 | INJECTION TUBE OPENING SLEEVE (REQURED FOR EARLY DESIGN HEADS ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2461083 | SNAP RING FOR VALVE SEAT INSERT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2241024-1 | VALVE LEVER YOKE GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2221081-2 | PLUG, INDICATOR CONNECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151119 | GASKET, INDICATOR PLUG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54021A | PLUG, THERMOCOUPLE CONNECTION, 1/2 IPS, HEX. H. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21514279-3 | STUD, INJECTION TUBE TO CYLINDER HEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21516311 | NUT. SPL., INJECTION TUBE STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151313-1 | LOCKWASHER,1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151429-5 | STUD, NOZZLE CLAMP, 5/8-11 X 5-5/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21516310 | NUT NOZZLE CLAMP 5/8-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2241294-1 | PUSH ROD SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2153403 | GROMMET, PUSHROD SLEEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25000286 | WATER ELBOW KIT (3 PC.) HEAD TO BLOCK (LOCOMOTIVE, MARINE AND STATIONARY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25000288 | WATER ELBOW KIT (3 PC.) HEAD TO BLOCK (DUAL FUEL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24010910 | ELBOW AT CYLINDER BLOCK (LOCOMOTIVE, MARINE AND STATIONARY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24010912 | ELBOW AT CYLINDER BLOCK (DUAL FUEL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21522310 | GASKET, ELBOW TO BLOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21513510-1 | CASCREW, ELBOW TO BLOCK, 1/2-13 X 1-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21513513-1 | LOCKWASHER,1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24031111-1 | HOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24030639 | CLAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24023129 | ADAPTER FLANGE AT CYLINDER HEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152232-2 | GASKET, ADPTER FLANGE TO CYLINDER HEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21513510-1 | CASCREW, ADAPTER FLANGE TO CYLINDER HEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21511313-1 | LOCKWASHER, 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152237 | GASKET, ELBOW TO CYLINDER HEAD FOR PRIOR DESIGN SOLID ELBOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152233 | GASKET, ELBOW TO CYLINDER HEAD FOR PRIOR DESIGN SOLID ELBOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152288 | GASKET, ELBOW TO CYLINDER HEAD FOR PRIOR DESIGN SOLID ELBOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152239 | GASKET, ELBOW TO CYLINDER HEAD FOR PRIOR DESIGN SOLID ELBOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22200216-1 | CYLINDER HEAD WITH VALVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2211211 | AIR VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231210 | EXHAUST VALVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2461082-1 | AIR AND EXHAUST VALVE SPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231231 | SPRING SEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231152 | SPRING SEAT LOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22211817 | AIR VALVE SEAT INSER (STANDARD SIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22211818 | AIR VALVE SEAT INSERT(.010 OVERSIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22211815 | EXHAUST VALVE SEAT INSERT (STANDARD SIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22211816 | EXHAUST VALVE SEAT INSERT (.010 OVERSIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2231136 | AIR AND EXHAUST VALVE GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYLINDER HEAD TO BLOCK AIR ELBOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No. | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2281515 | Elbow,air, head to block (dual fuel only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2281512-3 | Elbow, air, head to block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2281513-2 | Elbow, air, head to block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2154022-1 | Gasket, elbow to block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2154025-2 | Gasket, elbow to block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21522826 | Gasket, elbow to head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22813515 | Locating plate, elbow to cyi. Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2155870 | Capscrew, elbow to block, 5/8-11 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21555113 | Capscrew, elbow to block, 1/2-13x1-3/4 soc.h. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151493-1 | Washer, 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151311-1 | Lockwasher, 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151313-1 | Lockwasher, 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215555871 | Capscrew, elbow to cyi. Head, 5/8-11 x2-1/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2155229-1 | Nut, spi. For capscrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151311-1 | Lockwasher, 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151493-1 | Washer, 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us for Query / More Details |